| Versa-Haul carrying capacity estimate chart | ||||||||
| Year | Make | Model | Trim Level | VH-55 | VH-55DM | VH-90 | VH-MS | VH-Sport |
| Note: do not exceed your vehicle hitch rating. Most Class III hitches are rated for 500 lbs. | ||||||||
| Carrying capacity is the weight a versahaul can carry while attached to a listed truck due to suspension. | ||||||||
| The carrying capacity chart takes in account the weight of the Versahaul carrier. | ||||||||
| Click here for the 2010 Carrying Capacity Chart. Click here for the 2006 Carrying Capacity Chart. Click here for the 2004 Carrying Capacity Chart. Click here for the 2000 Carrying Capacity Chart. | ||||||||
